
Home Charging
22kW/44kW Wallbox Charger
Lower cost and installation ease, The ability to charge conveniently overnight or during off-peak hours, A slower charging rate that is better for long-term battery health The availability of “smart” features like remote monitoring and scheduling by Home App
- ISO15118 (Plug & Charge) for better charging experience
- Colorful atmosphere light super cool appearance, perfect visual experience
- Support OCPP 1.6J/OCPP 2.0J, compatible with all platform
- Better protection and water resistance, suitable for outdoor scenes.
Specifications
| OCPP | OCPP1.6J |
| Output Mode | Gunline /Socket |
| Cable Length | 5m (according to the actual demand length) |
| Power Rating | 22kW/44kW |
| Charging Mode | Plug and Charge/RFID Card/Commercial App |
| Curent Rating | 32A/64A |
| IP Protection | PI 65 |
| Input Voltage | AC380V±20% |
| Plug Standards | Type2/GBT/Type1/Tesla |
| Product Weight | 20kg |
| Human Interface | The 4.3-inch display screen LED indicator light bar; |
| Installing Mode | Wallbox |
| Safety Function | Charging gun temperature detection, overvoltage protection, under-voltage protection, overload protection, short-circuit protection, grounding protection, over-temperature protection, lightning protection, emergency stop protection, leakage protection |
| Maximun Altitude | <2000m |
| Product Dimension | 450*300*600mm |
| Incoming Frequency | 50HZ/60HZ |
| Network Connection | Ethernet / 4G |
| Environment Temperature | -25℃ -55℃ |
Related Products

Home Charging
Type1 Type2 GBT Home Wallbox without Screen
- Intelligent experience such as mobile APP remote booking charging/OTA upgrade
- Stylish appearance, support water atmosphere lamp, perfect visual experience
- Difference colors can be customized.
