
60kw-240kw Floor-Mounted Charger
High Power & Flexibility: Supports a wide power range (60–240 kW), enabling flexible deployment across various scenarios — from highway charging hubs to urban public stations. Dual-Gun Simultaneous Charging: Two independent charging guns allow simultaneous charging of two EVs, maximizing utilization and throughput. Robust Current Capability: Up to 300 A output per gun ensures fast charging, especially for high-capacity battery packs. Certified Safety: Equipped with TÜV certification, assuring compliance with stringent safety and quality standards. Smart Diagnostics & Remote Management: Built-in support for remote diagnostics allows real-time monitoring of operational status, fault detection, and predictive maintenance. Over-the-Air (OTA) Updates: Firmware upgrades and software patches can be deployed remotely, reducing downtime and ensuring the charger stays up to date. High Efficiency & Reliability: Optimized power modules deliver high conversion efficiency, stable output, and long-term durability under continuous use. Comprehensive Protection: Advanced protection mechanisms including overcurrent, overvoltage, short-circuit, and thermal protection ensure safe operation even in harsh environments.
- TUV certified Remote Diagnostics, Over-the-Air (OTA) Update ODM&OEM Services Available Charging standards support: GBT, CCS, CHAdeMO Max 240KW output Cutomized language support; Max 5-year warranty
Specifications
| OTA | YES |
| Input | AC380V±20% |
| Interface | 7′ Touch Screen (or customized screen size) |
| Connectors | CCS1, CCS2, CHAdeMO, GBT (different combinations) |
| Go line way | Down into the line, down into the line |
| Rated Power | 60kw,80kw,120kw,160kw,180kw,240kw |
| Equipment size | 950*500*1700mm |
| Output Current | Max 300A |
| Output Voltage | 200-1000Vdc |
| Way to install | Floor-Mounted |
| Cable retractor | optional |
| Charging Method | APP payment /scan codecharging / credit card charging; |
| Mode of payment | QR CODE,APP payment |
| Safety Function | Charging gun temperature detection, overvoltage protection, under-voltage protection, overload protection, short-circuit protection, grounding protection, over-temperature protection, lightning protection, emergency stop protection, leakage protection |
| Incoming Frequency | 50±10Hz |
| Network Connection | OCPP1.6J, 4G/Ethernet/WIFI (optional) |
| Working Temperature | -20℃~+50℃ |
| Levels of Protection | IP54 |
| Charging Cable Length | 5m (or customized length) |
| Regulatory Compliance | CE || EMC: EN 61000-6-1:2007, EN 61000-6-3:2007/A1:2011/AC:2012 |
| Charging Protocol Standards | IEC-61851, ISO-15118, DIN 70121Mode 4 – CHAdeMO 0.9, 1.0Mode 4 – GB/T 18487 2015, GB/T 20234 2015, GB/T 27930 2015 |
Related Products

60kW-360kW DC EV Charger with Dual Guns
- Smart Human-Machine Interface Efficient Energy Saving Easy Maintenance
