
Commercial Charging
60KW-240KW Floor-Mounted Charger
1. 10-inch display screen 2. Silent fan 3. Supports multiple standards including China, Europe, America, Japan, and Tesla 4. Supports WSS (TLS) OCPP1.6j and OCPP2.0 5. Moisture-proof, mildew-proof, and smoke-proof. 6. Lower standby power consumption 7. Supports platform bonding VIN 8. Remote upgrade and diagnostics 9. 2-year warranty. Industry-leading configuration for longer service life 10. Supports multiple payment methods including APP, RFID, credit card, and QR code 11. Reliable operation at temperatures as low as -40°C
- TUV certified Remote Diagnostics, Over-the-Air (OTA) Update ODM&OEM Services Available; Charging standards support: GBT, CCS, CHAdeMO; Max 300KW output; Cutomized language support; Max 5-year warranty OCPP compliance—it’s smart charging, made simple.
Specifications
| OTA | YES |
| Input | AC380V±20% |
| Interface | 10′ Touch Screen (or customized screen size) |
| Connectors | CCS1, CCS2, CHAdeMO, GBT (different combinations) |
| Go line way | Down into the line, down into the line |
| Rated Power | 60kw,80kw,120kw,160kw,180kw,240kw |
| Equipment size | 950*500*1700mm |
| Output Current | Max 300A |
| Output Voltage | 200-1000Vdc |
| Way to install | Floor-Mounted |
| Cable retractor | optional |
| Charging Method | APP payment /scan codecharging / credit card charging; |
| Mode of payment | QR CODE,APP payment |
| Safety Function | Charging gun temperature detection, overvoltage protection, under-voltage protection, overload protection, short-circuit protection, grounding protection, over-temperature protection, lightning protection, emergency stop protection, leakage protection |
| Incoming Frequency | 50±10Hz |
| Network Connection | OCPP1.6J, 4G/Ethernet/WIFI (optional) |
| Working Temperature | -20℃~+50℃ |
| Levels of Protection | IP54 |
| Charging Cable Length | 5m (or customized length) |
| Regulatory Compliance | CE || EMC: EN 61000-6-1:2007, EN 61000-6-3:2007/A1:2011/AC:2012 |
| Charging Protocol Standards | IEC-61851, ISO-15118, DIN 70121Mode 4 – CHAdeMO 0.9, 1.0Mode 4 – GB/T 18487 2015, GB/T 20234 2015, GB/T 27930 2015 |
Related Products

Commercial Charging
60kW-360kW DC EV Charger with Dual Guns
- Smart Human-Machine Interface Efficient Energy Saving Easy Maintenance
