
Portable Charging
EV Emergency Mobile Charger with 65KWH Battery Storage
- An off - grid, plug - and - play mobile EV DC fast charger with LiFePO4 battery, supporting diverse payments, recharges, modular design for emergency/door - to - door charging.
Specifications
| Weight: | ≈ 800 kg |
| Language: | English |
| IP Rating: | IP54 |
| Cycle Life: | ≥ 4000 times (80% DOD) 1C |
| Output Power: | DC 60kw |
| Cooling method: | Liquid cooling |
| Display Screen: | 7 - inch touch screen |
| Output Voltage: | 200 - 750 Vdc |
| DC Charging gun: | Can be configured with one charging cable; CCS 1, CCS 2, GBT, CHAdeMO |
| Battery Capacity: | 65kwh |
| Battery Chemistry: | LiFePO4 |
| Installation Type: | Floor mounted or movable |
| Battery recharge mode: | By Grid: 400Vac (3P+N+PE) or 480Vac (3P+N+PE); By DC fast charging station: Can be configured to be charged via GBT, CCS 1, CCS 2 or CHAdeMO |
| Emergency Stop Button: | Yes |
| Operating Temperature: | Charge: - 10°C to 60°C; Discharge: - 10°C to 60°C |
| Communication Protocol: | OCPP 1.6J |
| Dimensions (L x W x H): | 1580*925*1050mm |
